| Rank | Boat | Class | SailNo | Club | HelmName | PY | Club1 | Club 2 | Club 3 | Club 4 | SUM 1 | SUM2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (21.0 DNC) | (4.0) | 1.0 | 1.0 | (21.0 DNC) | 1.0 | 2.0 | 2.0 | (5.0) | 1.0 | 59.0 | 8.0 |
| 2nd | SOLO | 3904 | LSC | Rob Tothill | 1143 | 3.0 | 1.0 | (11.0 DNF) | 6.0 | 1.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 92.0 | 18.0 | |
| 3rd | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 4.0 | 3.0 | (6.0) | (7.0) | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | 3.0 | 5.0 | 73.0 | 18.0 |
| 4th | SOLO | 3987 | LSC | Matt Tothill | 1143 | 1.0 | 5.0 | 4.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 122.0 | 38.0 | |
| 5th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.0 | 6.0 | 8.0 | 8.0 | (21.0 DNC) | 6.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 126.0 | 42.0 |
| 6th | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 5.0 | 2.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 137.0 | 53.0 | |
| 7th | SOLO | 3881 | LSC | Tony Handfield | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 5.0 | 21.0 DNC | 4.0 | 4.0 | 142.0 | 58.0 | |
| 8th | SOLO | 3715 | LSC | Alan Roberts | 1143 | 2.0 | 7.0 | 5.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 143.0 | 59.0 | |
| 9th | SOLO | 3303 | LSC | Chris Brookes | 1143 | 6.0 | 10.0 DNF | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 150.0 | 66.0 | |
| 10th | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 2.0 | 2.0 | 152.0 | 68.0 |
| 11th | SOLO | 3552 | LSC | Alan Roberts | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 1.0 | 3.0 | 154.0 | 70.0 | |
| 12th | SOLO | 3249 | LSC | Richard Knight | 1143 | 8.0 OOD | 8.0 OOD | 7.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 158.0 | 74.0 | |
| 13th | SOLO | 3958 | EYC | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 10.0 DNF | 21.0 DNC | 7.0 | 7.0 | 160.0 | 76.0 | ||
| 14th | SOLO | 3648 | LSC | Nick Range | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 9.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 166.0 | 82.0 | |
| 15th | SOLO | 3914 | EYC | Toby Smith | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 177.0 | 93.0 | |
| 16th | SOLO | 3802 | LSC | Dave Braun | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 180.0 | 96.0 | |
| 17th | SOLO | 2120 | LSC | Nick Hann | 1143 | 8.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 184.0 | 100.0 | |
| 18th | SOLO | 3948 | LSC | Tim Wright | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 191.0 | 107.0 | |
| 19th | SOLO | 3997 | EYC | Dave Purnell | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | (23.0 DSQ) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 198.0 | 112.0 | |
| 20th | SOLO | 3819 | LSC | Simon Smith | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 197.0 | 113.0 | |
| 21st | SOLO | 3743 | LSC | Steve Hill | 1143 | (21.0 DNC) | (21.0 DNC) | 11.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 200.0 | 116.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com